MASA Implement Weights
(Pounds)Amateur | Master | Pro | Women | |||||
---|---|---|---|---|---|---|---|---|
Event | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range | Standard MASA Wt. | Acceptable Range |
Braemar Stone | 25 | 22-28 | 25 | 22-28 | 25 | 22-28 | 15 | 13-18 |
Open Stone | 16 | 16-22 | 16 | 16-22 | 16 | 16-22 | 10 | 8-12 |
HWFD | 56 | na | 42 | na | 56 | na | 28 | na |
LWFD | 28 | na | 28 | na | 28 | na | 14 | na |
Heavy Hammer | 22 | na | 22 | na | 22 | na | 16 | na |
Light Hammer | 16 | na | 16 | na | 16 | na | 12 | na |
Sheaf | 16 | na | 16 | na | 20 | 16 or 20 | 12 | na |
WOB | 56 | na | 42 | na | 56 | na | 28 | na |
Note: Although slight weight variation can occur for the
Weights, Hammers and Sheaf…these are standardized weights
that should be at least the weight stated and no more than 1 pound
heavier.
Note: A MASA competition caber can range from 16-22 feet
in length and from 50-150 pounds in weight.